Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 12/18/2024 (latest)
transfer ranking
top transfer portal athletes
2025
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
- | Ahmad Hardy | RB | UL-Monroe ![]() | TRANSFERRED TO ![]() | |
- | Fluff Bothwell | RB | South Alabama ![]() | IN TRANSFER PORTAL | |
- | Quinten Joyner | RB | USC ![]() | IN TRANSFER PORTAL | |
- | Leshon Williams | RB | Iowa ![]() | TRANSFERRED TO ![]() | |
- | Wayshawn Parker | RB | Washington St ![]() | IN TRANSFER PORTAL | |
- | Eli Sanders | RB | New Mexico ![]() | TRANSFERRED TO ![]() | |
- | Zach Palmer-Smith | RB | Richmond ![]() | IN TRANSFER PORTAL | |
- | A.J. Turner | RB | Marshall ![]() | TRANSFERRED TO ![]() | |
- | Donald Chaney | RB | Louisville ![]() | IN TRANSFER PORTAL | |
- | Lee Beebe Jr. | RB | UAB ![]() | TRANSFERRED TO ![]() | |
- | T.J. Harden | RB | UCLA ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Terion Stewart | RB | Bowling Green ![]() | IN TRANSFER PORTAL | |
- | CJ Campbell Jr. | RB | Florida Atl ![]() | TRANSFERRED TO ![]() | |
- | Dijon Stanley | RB | Utah ![]() | IN TRANSFER PORTAL | |
- | Rayshon Luke | RB | Arizona ![]() | IN TRANSFER PORTAL | |
- | Cole Cabana | RB | Michigan ![]() | TRANSFERRED TO ![]() | |
- | Chris Johnson Jr. | RB | Miami (FL) ![]() | IN TRANSFER PORTAL | |
- | Greg Burrell | RB | UNLV ![]() | IN TRANSFER PORTAL | |
- | Kenyon Clay | RB | Southern Miss ![]() | IN TRANSFER PORTAL | |
- | Khalifa Keith | RB | Tennessee ![]() | IN TRANSFER PORTAL | |
- | Parker Jenkins | RB | Houston ![]() | IN TRANSFER PORTAL | |
- | Qua Ashley | RB | Kennesaw State ![]() | TRANSFERRED TO ![]() | |
- | Michael Allen | RB | UNLV ![]() | TRANSFERRED TO ![]() | |
- | Djay Braswell | RB | South Carolina ![]() | IN TRANSFER PORTAL | |
- | Malachi Hosley | RB | Pennsylvania ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Gabe Ervin Jr. | RB | Nebraska ![]() | IN TRANSFER PORTAL | |
- | Jamie Felix | RB | Georgia Tech ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Rashad Amos | RB | Mississippi ![]() | IN TRANSFER PORTAL | |
- | Jay Ducker | RB | Sam Houston St ![]() | IN TRANSFER PORTAL | |
- | Keyjuan Brown | RB | Louisville ![]() | IN TRANSFER PORTAL | |
- | Jamar Curtis | RB | Lafayette ![]() | IN TRANSFER PORTAL | |
- | Jaylon Glover | RB | Utah ![]() | TRANSFERRED TO ![]() | |
- | Rodney Hammond Jr. | RB | Pittsburgh ![]() | IN TRANSFER PORTAL | |
- | Jordan Louie | RB | North Carolina ![]() | IN TRANSFER PORTAL | |
- | Branson Adams | RB | W Carolina ![]() | IN TRANSFER PORTAL | |
- | Terrez Worthy | RB | Temple ![]() | IN TRANSFER PORTAL | |
- | Isaiah Carlson | RB | UCLA ![]() | IN TRANSFER PORTAL | |
- | Sevion Morrison | RB | Kansas ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Deshun Murrell | RB | UCLA ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Ajay Allen | RB | Miami (FL) ![]() | IN TRANSFER PORTAL | |
- | Kevorian Barnes | RB | UTSA ![]() | TRANSFERRED TO ![]() | |
- | Maurice Turner | RB | Louisville ![]() | IN TRANSFER PORTAL | |
- | Tavierre Dunlap | RB | Michigan ![]() | IN TRANSFER PORTAL | |
- | Rocko Griffin | RB | UTSA ![]() | IN TRANSFER PORTAL | |
- | Coleman Bennett | RB | Rice ![]() | IN TRANSFER PORTAL | |
- | Frank Peasant | RB | Mid Tennessee ![]() | IN TRANSFER PORTAL | |
- | Kennieth Lacy | RB | Northwestern St ![]() | IN TRANSFER PORTAL | |
- | Jeffery Pittman | RB | Mississippi St ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Tyrei Washington | RB | Temple ![]() | IN TRANSFER PORTAL | |
- | Evan Dickens | RB | Georgia Tech ![]() | TRANSFERRED TO ![]() | |
- | Sieh Bangura | RB | Minnesota ![]() | IN TRANSFER PORTAL | |
- | Vaughn Pemberton | RB | Ball State ![]() | TRANSFERRED TO ![]() | |
- | Chris Edmonds | RB | Bowling Green ![]() | IN TRANSFER PORTAL | |
- | Charles Kellom | RB | Akron ![]() | IN TRANSFER PORTAL | |
- | Jordan Nubin | RB | Minnesota ![]() | TRANSFERRED TO ![]() | |
- | Elijah Jackson-Anderson | RB | E Michigan ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Curtis Douglas | RB | Kent State ![]() | IN TRANSFER PORTAL | |
- | Ryan Butler | RB | Stanford ![]() | IN TRANSFER PORTAL | |
- | Montravius Lloyd | RB | Pittsburgh ![]() | IN TRANSFER PORTAL | |
- | Shomari Lawrence | RB | FIU ![]() | IN TRANSFER PORTAL | |
- | Kanye Roberts | RB | Appalachian St ![]() | IN TRANSFER PORTAL | |
- | Terry Wilkins | RB | Mid Tennessee ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Kaden Dudley | RB | Boise State ![]() | INTENDS TO ENTER TRANSFER PORTAL | |
- | Brandon Johnson | RB | Arizona ![]() | IN TRANSFER PORTAL | |
- | Sean Dollars | RB | Nevada ![]() | IN TRANSFER PORTAL | |
- | Ky Thomas | RB | Kent State ![]() | IN TRANSFER PORTAL | |
- | Ryker Evans | RB | Nebraska ![]() | IN TRANSFER PORTAL | |
- | Daniel Weems | RB | Indiana ![]() | IN TRANSFER PORTAL | |
- | Darren Lloyd | RB | Cstal Carolina ![]() | IN TRANSFER PORTAL | |
- | Frank Daniley | RB | Connecticut ![]() | IN TRANSFER PORTAL | |
- | Jamal Hailey | RB | W Michigan ![]() | IN TRANSFER PORTAL | |
- | James Jointer Jr. | RB | Liberty ![]() | IN TRANSFER PORTAL | |
- | Joshua Dye | RB | UTEP ![]() | IN TRANSFER PORTAL | |
- | L.T. Sanders | RB | W Kentucky ![]() | IN TRANSFER PORTAL | |
- | Simeon Price | RB | Cstal Carolina ![]() | IN TRANSFER PORTAL | |
- | Trey Cornist | RB | Tulane ![]() | IN TRANSFER PORTAL |
Advertisement