Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 10/23/2024 (latest)
transfer ranking
top transfer portal athletes
Share:
transfer rank history
2024
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | PJHaggerty | SG | T Tulsa | M TRANSFERRED TO | |
- | TerrenceEdwards Jr. | G-F | J James Madison | L TRANSFERRED TO | |
- | AmariWilliams | C | D Drexel | K TRANSFERRED TO | |
- | ZekeMayo | PG | S S. Dakota St. | K TRANSFERRED TO | |
- | MalikMack | PG | H Harvard | G TRANSFERRED TO | |
- | OumarBallo | C | A Arizona | I TRANSFERRED TO | |
- | CedricCoward | SF | E E Washington | W TRANSFERRED TO | |
- | KanaanCarlyle | PG | S Stanford | I TRANSFERRED TO | |
- | NorchadOmier | PF | M Miami (FL) | B TRANSFERRED TO | |
- | ColemanHawkins | PF | I Illinois | K TRANSFERRED TO | |
1 | DugMcDaniel | PG | M Michigan | K TRANSFERRED TO | |
1 | AJStorr | SF | W Wisconsin | K TRANSFERRED TO | |
- | ChazLanier | SG | N N. Florida | T TRANSFERRED TO | |
2 | DesmondClaude | SG | X Xavier | U TRANSFERRED TO | |
2 | KanyeClary | PG | P Penn State | M TRANSFERRED TO | |
2 | CliffordOmoruyi | C | R Rutgers | A TRANSFERRED TO | |
- | AchorAchor | PF | S Samford | K TRANSFERRED TO | |
3 | MalikDia | PF | B Belmont | M TRANSFERRED TO | |
- | KadaryRichmond | PG | S Seton Hall | S TRANSFERRED TO | |
4 | DarlinstoneDubar | SF | H Hofstra | T TRANSFERRED TO | |
4 | JasonEdwards | PG | N North Texas | V TRANSFERRED TO | |
4 | TuckerDeVries | SF | D Drake | W TRANSFERRED TO | |
4 | JordanPope | PG | O Oregon State | T TRANSFERRED TO | |
4 | MylesRice | PG | W Washington St | I TRANSFERRED TO | |
- | TrazarienWhite | PF | N NC-Wilmington | T TRANSFERRED TO | |
- | A.J.Hoggard | PG | M Michigan State | V TRANSFERRED TO | |
6 | TramonMark | SG | A Arkansas | T TRANSFERRED TO | |
6 | JonasAidoo | C | T Tennessee | A TRANSFERRED TO | |
6 | JaysonKent | PF | I Indiana State | T TRANSFERRED TO | |
6 | RobbieAvila | C | I Indiana State | S TRANSFERRED TO | |
6 | JalenBlackmon | SG | S Stetson | M TRANSFERRED TO | |
- | JTToppin | PF | ![]() New Mexico | T TRANSFERRED TO | |
7 | BrandonHuntley-Hatfield | C | L Louisville | N TRANSFERRED TO | |
- | JaxsonRobinson | SG | B Brigham Young | K TRANSFERRED TO | |
8 | TarrisReed Jr. | C | M Michigan | C TRANSFERRED TO | |
8 | MarquesWarrick | SG | N Northern Kentucky | M TRANSFERRED TO | |
8 | CadeTyson | SF | B Belmont | N TRANSFERRED TO | |
8 | VladislavGoldin | C | F Florida Atl | M TRANSFERRED TO | |
8 | JohnellDavis | SF | F Florida Atl | A TRANSFERRED TO | |
8 | GreatOsobor | C | U Utah State | W TRANSFERRED TO | |
8 | SaintThomas | SG | ![]() N Colorado | U TRANSFERRED TO | |
8 | KobyBrea | SF | ![]() Dayton | K TRANSFERRED TO | |
8 | AidanMahaney | PG | S Saint Mary's | C TRANSFERRED TO | |
8 | SeanPedulla | PG | V Virginia Tech | M TRANSFERRED TO | |
8 | BrandonGarrison | C | O Oklahoma State | K TRANSFERRED TO | |
8 | MikealBrown-Jones | PF | N NC-Greensboro | M TRANSFERRED TO | |
8 | JoshCohen | C | ![]() UMass | U TRANSFERRED TO | |
8 | JPPegues | PG | ![]() Furman | A TRANSFERRED TO | |
8 | JeremyRoach | PG | D Duke | B TRANSFERRED TO | |
8 | AaronBradshaw | C | K Kentucky | O TRANSFERRED TO | |
8 | DeivonSmith | PG | U Utah | S TRANSFERRED TO | |
- | ArthurKaluma | PF | K Kansas State | T TRANSFERRED TO | |
9 | KaseanPryor | PF | ![]() South Florida | L TRANSFERRED TO | |
9 | KhalilBrantley | PG | L La Salle | O TRANSFERRED TO | |
9 | WesleyCardet Jr. | SF | C Chicago State | P TRANSFERRED TO | |
9 | JordanIvy-Curry | PG | U UTSA | U TRANSFERRED TO | |
9 | KobeSanders | PG | ![]() Cal Poly | N TRANSFERRED TO | |
9 | KenEvans Jr. | SG | ![]() Jackson State | F TRANSFERRED TO | |
9 | SamAlexis | PF | ![]() Chattanooga | F TRANSFERRED TO | |
9 | Ja'KobiGillespie | PG | B Belmont | M TRANSFERRED TO | |
9 | JevonPorter | PF | P Pepperdine | L TRANSFERRED TO | |
9 | MichaelAjayi | PF | P Pepperdine | G TRANSFERRED TO | |
9 | TreyTownsend | PF | O Oakland | A TRANSFERRED TO | |
9 | RylanGriffen | SG | A Alabama | K TRANSFERRED TO | |
9 | RyanConwell | SG | I Indiana State | X TRANSFERRED TO | |
9 | ZhuricPhelps | PG | S SMU | T TRANSFERRED TO | |
9 | SeltonMiguel | PG | ![]() South Florida | M TRANSFERRED TO | |
9 | HoustonMallette | SG | P Pepperdine | A TRANSFERRED TO | |
9 | DillonMitchell | PF | T Texas | C TRANSFERRED TO | |
9 | D.J.Wagner | SG | K Kentucky | A TRANSFERRED TO | |
9 | TylerPerkins | SG | ![]() Pennsylvania | V TRANSFERRED TO | |
- | SionJames | G-F | ![]() Tulane | D TRANSFERRED TO | |
10 | KerrKriisa | PG | W West Virginia | K TRANSFERRED TO | |
10 | DreDavis | SF | S Seton Hall | M TRANSFERRED TO | |
10 | AndrewCarr | PF | W Wake Forest | K TRANSFERRED TO | |
10 | DukeMiles | SG | H High Point | O TRANSFERRED TO | |
10 | JavonSmall | PG | O Oklahoma State | W TRANSFERRED TO | |
10 | VaseanAllette | PG | ![]() Old Dominion | T TRANSFERRED TO | |
10 | WilliamKyle III | PF | S S. Dakota St. | U TRANSFERRED TO | |
10 | CamCarter | SG | K Kansas State | L TRANSFERRED TO | |
10 | AlstonMason | PG | ![]() Missouri St. | A TRANSFERRED TO | |
10 | KobeJohnson | SF | U USC | U TRANSFERRED TO | |
10 | FrankieFidler | SF | N Nebraska Omaha | M TRANSFERRED TO | |
10 | KylanBoswell | PG | A Arizona | I TRANSFERRED TO | |
10 | KorenJohnson | PG | W Washington | L TRANSFERRED TO | |
10 | TonyPerkins | SG | I Iowa | M TRANSFERRED TO | |
10 | MeechieJohnson | PG | S South Carolina | O TRANSFERRED TO | |
10 | AlijahMartin | SG | F Florida Atl | F TRANSFERRED TO | |
10 | KevinOverton | SG | D Drake | T TRANSFERRED TO | |
10 | JulianLarry | PG | I Indiana State | T TRANSFERRED TO | |
9 | MarkMitchell | PF | D Duke | M TRANSFERRED TO | |
9 | AnthonyDell'Orso | SG | ![]() Campbell | A TRANSFERRED TO | |
- | KevinPatton Jr. | SF | ![]() San Diego | U TRANSFERRED TO | |
- | Ven-AllenLubin | PF | V Vanderbilt | N TRANSFERRED TO | |
11 | DavonteDavis | SG | A Arkansas | O TRANSFERRED TO | |
11 | MaliqBrown | PF | S Syracuse | D TRANSFERRED TO | |
11 | AlvaroCardenas | PG | ![]() San Jose State | B TRANSFERRED TO | |
11 | RoddyGayle Jr. | SG | O Ohio State | M TRANSFERRED TO | |
11 | ChrisYoungblood | SG | ![]() South Florida | A TRANSFERRED TO | |
11 | BasheerJihad | PF | ![]() Ball State | A TRANSFERRED TO | |
11 | JamiyaNeal | SF | A Arizona State | C TRANSFERRED TO | |
11 | ZachAnderson | SF | F Florida Gulf Co | G TRANSFERRED TO | |
11 | JoeCharles | PF | ![]() UL-Lafayette | M TRANSFERRED TO | |
11 | JordanDerkack | SG | M Merrimack | R TRANSFERRED TO | |
10 | LelandWalker | PG | ![]() E Kentucky | F TRANSFERRED TO | |
10 | Tai'ReonJoseph | SG | ![]() Southern U | U TRANSFERRED TO | |
10 | JyareDavis | PF | ![]() Delaware | S TRANSFERRED TO | |
10 | JalenLeach | SG | F Fairfield | N TRANSFERRED TO | |
10 | AndrejStojakovic | SF | S Stanford | C TRANSFERRED TO | |
10 | JonathanBeagle | C | ![]() Albany | R TRANSFERRED TO | |
10 | GrantHuffman | PG | ![]() Davidson | V TRANSFERRED TO | |
10 | SincereParker | SG | S Saint Louis | M TRANSFERRED TO | |
10 | AndrewMorgan | C | ![]() North Dakota St | N TRANSFERRED TO | |
10 | JacobCrews | PF | T Tenn-Martin | M TRANSFERRED TO | |
10 | MikeJames | SG | L Louisville | N TRANSFERRED TO | |
10 | IgorMilicic Jr. | PF | ![]() Charlotte | T TRANSFERRED TO | |
10 | PharrelPayne | C | ![]() Minnesota | T TRANSFERRED TO | |
10 | EricDailey Jr. | PF | O Oklahoma State | U TRANSFERRED TO | |
10 | LassinaTraore | C | L Long Beach State | X TRANSFERRED TO | |
10 | LaydenBlocker | PG | A Arkansas | D TRANSFERRED TO | |
10 | NateHeise | SF | N Northern Iowa | I TRANSFERRED TO | |
10 | BrandonJohnson | PF | ![]() East Carolina | M TRANSFERRED TO | |
10 | TysonAcuff | PG | ![]() E Michigan | R TRANSFERRED TO | |
10 | TylerBilodeau | PF | O Oregon State | U TRANSFERRED TO | |
10 | LynnKidd | C | V Virginia Tech | M TRANSFERRED TO | |
10 | KevinMiller | PG | W Wake Forest | S TRANSFERRED TO | |
10 | QuadirCopeland | SF | S Syracuse | M TRANSFERRED TO | |
10 | RileyKugel | SG | F Florida | M TRANSFERRED TO | |
10 | FrankieCollins | PG | A Arizona State | T TRANSFERRED TO | |
10 | PopIsaacs | PG | T Texas Tech | C TRANSFERRED TO | |
10 | DavidCoit | PG | ![]() N Illinois | K TRANSFERRED TO | |
10 | KhalifBattle | SG | A Arkansas | G TRANSFERRED TO | |
10 | JoshuaJefferson | PF | S Saint Mary's | I TRANSFERRED TO | |
10 | BJFreeman | SF | M Milwaukee | A TRANSFERRED TO | |
10 | TuckerAnderson | PF | ![]() C Arkansas | U TRANSFERRED TO | |
10 | KeyshawnHall | PF | G George Mason | U TRANSFERRED TO | |
10 | ElijahHawkins | PG | ![]() Minnesota | T TRANSFERRED TO | |
10 | JavianMcCollum | PG | O Oklahoma | G TRANSFERRED TO | |
10 | TyrinLawrence | SG | V Vanderbilt | G TRANSFERRED TO | |
10 | TyreseHunter | PG | T Texas | M TRANSFERRED TO | |
10 | BensleyJoseph | PG | M Miami (FL) | P TRANSFERRED TO | |
10 | JamalMashburn Jr. | SG | ![]() New Mexico | T TRANSFERRED TO | |
10 | AtinWright | SG | D Drake | N TRANSFERRED TO | |
10 | DeuceTurner | SG | ![]() San Diego | U TRANSFERRED TO | |
10 | SkyyClark | PG | L Louisville | U TRANSFERRED TO | |
10 | OtegaOweh | SG | O Oklahoma | K TRANSFERRED TO | |
10 | NoahReynolds | PG | G Green Bay | T TRANSFERRED TO | |
10 | XavierAmos | PF | ![]() N Illinois | W TRANSFERRED TO | |
10 | AdenHolloway | PG | A Auburn | A TRANSFERRED TO | |
10 | TerranceWilliams II | SF | M Michigan | U TRANSFERRED TO | |
10 | DontrezStyles | SF | G Georgetown | N TRANSFERRED TO | |
- | WoogaPoplar | SF | M Miami (FL) | V TRANSFERRED TO | |
11 | JabriAbdur-Rahim | SF | G Georgia | P TRANSFERRED TO | |
11 | MylesFoster | PF | ![]() Illinois State | C TRANSFERRED TO | |
11 | ChibuzoAgbo | PG | B Boise State | U TRANSFERRED TO | |
11 | YanicKonan Niederhauser | PF | ![]() N Illinois | P TRANSFERRED TO | |
11 | MattCross | PF | ![]() UMass | S TRANSFERRED TO | |
- | ChisomOkpara | PF | H Harvard | S TRANSFERRED TO | |
12 | EddieLampkin Jr. | C | C Colorado | S TRANSFERRED TO | |
- | LangdonHatton | C | B Bellarmine | I TRANSFERRED TO | |
- | EliWilborn | PF | S St Francis (PA) | D TRANSFERRED TO | |
13 | DavidSkogman | C | ![]() Davidson | D TRANSFERRED TO | |
13 | ZvonimirIvisic | C | K Kentucky | A TRANSFERRED TO | |
13 | SethHubbard | SG | ![]() W Michigan | T TRANSFERRED TO | |
13 | DominickHarris | PG | L Loyola Marymount | U TRANSFERRED TO | |
13 | KeshawnWilliams | SG | ![]() N Illinois | C TRANSFERRED TO | |
12 | AnsleyAlmonor | PF | F FDU | K TRANSFERRED TO | |
12 | ChaunceJenkins | SG | ![]() Old Dominion | S TRANSFERRED TO | |
12 | ElijahElliott | PG | T Texas Rio Grande Valley | S TRANSFERRED TO | |
12 | KylenMilton | PG | ![]() Arkansas-PBluff | M TRANSFERRED TO | |
12 | ZariqueNutter | SF | ![]() N Illinois | G TRANSFERRED TO | |
12 | DishonJackson | C | ![]() Charlotte | I TRANSFERRED TO | |
12 | JaredColeman-Jones | C | ![]() Mid Tennessee | S TRANSFERRED TO | |
12 | DusanNeskovic | PF | ![]() Dartmouth | R TRANSFERRED TO | |
12 | ConnorHickman | SG | B Bradley | C TRANSFERRED TO | |
12 | JordanSears | PG | T Tenn-Martin | L TRANSFERRED TO | |
12 | B.J.Omot | PF | ![]() North Dakota | C TRANSFERRED TO | |
12 | SeanMoore | PF | F FDU | N TRANSFERRED TO | |
12 | JerryDeng | PF | ![]() Hampton | F TRANSFERRED TO | |
12 | TobyOkani | PF | I Ill-Chicago | W TRANSFERRED TO | |
12 | PeterFilipovity | PF | ![]() Maine | N TRANSFERRED TO | |
12 | NJBenson | PF | ![]() Missouri St. | D TRANSFERRED TO | |
12 | ClarkSlajchert | PG | ![]() Pennsylvania | U TRANSFERRED TO | |
12 | MattAllocco | PG | ![]() Princeton | N TRANSFERRED TO | |
12 | DanteMaddox Jr. | PG | T Toledo | X TRANSFERRED TO | |
12 | DeytonAlbury | PG | Q Queens | U TRANSFERRED TO | |
12 | Ra'HeimMoss | SF | T Toledo | O TRANSFERRED TO | |
12 | DannyWolf | C | ![]() Yale | M TRANSFERRED TO | |
12 | GavinGriffiths | SG | R Rutgers | N TRANSFERRED TO | |
12 | HysierMiller | PG | T Temple | V TRANSFERRED TO | |
12 | MilosUzan | PG | O Oklahoma | H TRANSFERRED TO | |
12 | WesleyYates III | SG | W Washington | U TRANSFERRED TO | |
12 | TJBamba | SG | V Villanova | O TRANSFERRED TO | |
12 | TrevorBaskin | PF | C Colorado Mesa | C TRANSFERRED TO | |
12 | BrendanHausen | SG | V Villanova | K TRANSFERRED TO | |
12 | IsaiahSwope | PG | I Indiana State | S TRANSFERRED TO | |
12 | DamarcoMinor | PG | S SIU-Ed'ville | O TRANSFERRED TO | |
12 | KireeHuie | PF | ![]() Idaho State | M TRANSFERRED TO | |
12 | JamariiThomas | PG | ![]() Norfolk State | S TRANSFERRED TO | |
12 | AaronScott | SF | N North Texas | S TRANSFERRED TO | |
12 | BabaMiller | PF | F Florida State | F TRANSFERRED TO | |
12 | SeydouTraore | PF | M Manhattan | I TRANSFERRED TO | |
12 | EzraAusar | PF | ![]() East Carolina | U TRANSFERRED TO | |
12 | BrandonAngel | PF | S Stanford | O TRANSFERRED TO | |
12 | FrancisNwaokorie | PF | C Cal-San Diego | L TRANSFERRED TO | |
12 | RuebenChinyelu | C | W Washington St | F TRANSFERRED TO | |
12 | OmahaBiliew | PF | I Iowa State | W TRANSFERRED TO | |
12 | RytisPetraitis | PF | ![]() Air Force | C TRANSFERRED TO | |
12 | ScottyMiddleton | SG | O Ohio State | S TRANSFERRED TO | |
12 | TreWhite | SF | L Louisville | I TRANSFERRED TO | |
12 | MicahPeavy | SF | T TCU | G TRANSFERRED TO | |
12 | Tre'VonSpillers | PF | ![]() Appalachian St | W TRANSFERRED TO | |
12 | Ty-LaurJohnson | PG | L Louisville | W TRANSFERRED TO | |
12 | ChristEssandoko | C | S St. Joseph's | P TRANSFERRED TO | |
12 | YohanTraore | C | U UCSB | S TRANSFERRED TO | |
12 | AdouThiero | PF | K Kentucky | A TRANSFERRED TO | |
12 | CareyBooth | PF | N Notre Dame | I TRANSFERRED TO | |
12 | JustinAbson | C | ![]() Appalachian St | G TRANSFERRED TO | |
12 | ToibuLawal | PF | V VCU | V TRANSFERRED TO | |
12 | ViktorLakhin | C | C Cincinnati | C TRANSFERRED TO | |
12 | NickPringle | C | A Alabama | S TRANSFERRED TO | |
12 | DainDainja | C | I Illinois | M TRANSFERRED TO | |
12 | J'VonneHadley | SF | C Colorado | L TRANSFERRED TO | |
12 | VincentIwuchukwu | PF | U USC | S TRANSFERRED TO | |
12 | JamesScott | C | C Charleston | L TRANSFERRED TO | |
12 | GregGordon | SF | I Iona | U TRANSFERRED TO | |
12 | IsaiahAdams | SF | ![]() Buffalo | T TRANSFERRED TO | |
12 | JamieKaiser Jr. | SF | M Maryland | B TRANSFERRED TO | |
12 | TyrenMoore | PG | ![]() Georgia Southrn | U TRANSFERRED TO | |
12 | ZionHarmon | PG | ![]() Bethune-Cookman | S TRANSFERRED TO | |
12 | DrewThelwell | PG | ![]() Morehead State | I TRANSFERRED TO | |
12 | PrimoSpears | PG | F Florida State | U TRANSFERRED TO | |
12 | JaydenStone | SG | D Detroit | W TRANSFERRED TO | |
12 | KeyonMenifield | PG | A Arkansas | NEVER SIGNED | |
12 | RodneyRice | PG | V Virginia Tech | M TRANSFERRED TO | |
11 | GarweyDual | PG | P Providence | S TRANSFERRED TO | |
11 | ArrintenPage | C | U USC | C TRANSFERRED TO | |
11 | MarcusFoster | SF | ![]() Furman | X TRANSFERRED TO | |
- | KyKyTandy | PG | ![]() Jacksonville St | F TRANSFERRED TO | |
12 | ChuckyHepburn | PG | W Wisconsin | L TRANSFERRED TO | |
12 | MyronAmey Jr. | SG | ![]() San Jose State | L TRANSFERRED TO | |
12 | CamCorhen | PF | F Florida State | P TRANSFERRED TO | |
12 | DexterAkanno | SF | O Oregon State | U TRANSFERRED TO | |
- | KebaKeita | C | U Utah | B TRANSFERRED TO | |
- | MilesKelly | SG | G Georgia Tech | A TRANSFERRED TO | |
- | SupremeCook | PF | G Georgetown | O TRANSFERRED TO | |
15 | SamWalters | PF | A Alabama | M TRANSFERRED TO | |
14 | DevinMcGlockton | PF | ![]() Boston College | V TRANSFERRED TO | |
- | Dai DaiAmes | PG | K Kansas State | V TRANSFERRED TO | |
- | BraedenSmith | PG | ![]() Colgate | G TRANSFERRED TO |
Advertisement