Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 10/23/2024 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2024
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | PJ Haggerty | SG | Tulsa T | TRANSFERRED TO M | |
- | Terrence Edwards Jr. | G-F | James Madison J | TRANSFERRED TO L | |
- | Amari Williams | C | Drexel D | TRANSFERRED TO K | |
- | Zeke Mayo | PG | S. Dakota St. S | TRANSFERRED TO K | |
- | Malik Mack | PG | Harvard H | TRANSFERRED TO G | |
- | Oumar Ballo | C | Arizona A | TRANSFERRED TO I | |
- | Cedric Coward | SF | E Washington E | TRANSFERRED TO W | |
- | Kanaan Carlyle | PG | Stanford S | TRANSFERRED TO I | |
- | Norchad Omier | PF | Miami (FL) M | TRANSFERRED TO B | |
- | Coleman Hawkins | PF | Illinois I | TRANSFERRED TO K | |
1 | Dug McDaniel | PG | Michigan M | TRANSFERRED TO K | |
1 | AJ Storr | SF | Wisconsin W | TRANSFERRED TO K | |
- | Chaz Lanier | SG | N. Florida N | TRANSFERRED TO T | |
2 | Desmond Claude | SG | Xavier X | TRANSFERRED TO U | |
2 | Kanye Clary | PG | Penn State P | TRANSFERRED TO M | |
2 | Clifford Omoruyi | C | Rutgers R | TRANSFERRED TO A | |
- | Achor Achor | PF | Samford S | TRANSFERRED TO K | |
3 | Malik Dia | PF | Belmont B | TRANSFERRED TO M | |
- | Kadary Richmond | PG | Seton Hall S | TRANSFERRED TO S | |
4 | Darlinstone Dubar | SF | Hofstra H | TRANSFERRED TO T | |
4 | Jason Edwards | PG | North Texas N | TRANSFERRED TO V | |
4 | Tucker DeVries | SF | Drake D | TRANSFERRED TO W | |
4 | Jordan Pope | PG | Oregon State O | TRANSFERRED TO T | |
4 | Myles Rice | PG | Washington St W | TRANSFERRED TO I | |
- | Trazarien White | PF | NC-Wilmington N | TRANSFERRED TO T | |
- | A.J. Hoggard | PG | Michigan State M | TRANSFERRED TO V | |
6 | Tramon Mark | SG | Arkansas A | TRANSFERRED TO T | |
6 | Jonas Aidoo | C | Tennessee T | TRANSFERRED TO A | |
6 | Jayson Kent | PF | Indiana State ![]() | TRANSFERRED TO T | |
6 | Robbie Avila | C | Indiana State ![]() | TRANSFERRED TO S | |
6 | Jalen Blackmon | SG | Stetson ![]() | TRANSFERRED TO M | |
- | JT Toppin | PF | New Mexico ![]() | TRANSFERRED TO T | |
7 | Brandon Huntley-Hatfield | C | Louisville L | TRANSFERRED TO N | |
- | Jaxson Robinson | SG | Brigham Young B | TRANSFERRED TO K | |
8 | Tarris Reed Jr. | C | Michigan M | TRANSFERRED TO C | |
8 | Marques Warrick | SG | Northern Kentucky N | TRANSFERRED TO M | |
8 | Cade Tyson | SF | Belmont B | TRANSFERRED TO N | |
8 | Vladislav Goldin | C | Florida Atl F | TRANSFERRED TO M | |
8 | Johnell Davis | SF | Florida Atl F | TRANSFERRED TO A | |
8 | Great Osobor | C | Utah State U | TRANSFERRED TO W | |
8 | Saint Thomas | SG | N Colorado ![]() | TRANSFERRED TO U | |
8 | Koby Brea | SF | Dayton ![]() | TRANSFERRED TO K | |
8 | Aidan Mahaney | PG | Saint Mary's S | TRANSFERRED TO C | |
8 | Sean Pedulla | PG | Virginia Tech V | TRANSFERRED TO M | |
8 | Brandon Garrison | C | Oklahoma State O | TRANSFERRED TO K | |
8 | Mikeal Brown-Jones | PF | NC-Greensboro N | TRANSFERRED TO M | |
8 | Josh Cohen | C | UMass ![]() | TRANSFERRED TO U | |
8 | JP Pegues | PG | Furman ![]() | TRANSFERRED TO A | |
8 | Jeremy Roach | PG | Duke D | TRANSFERRED TO B | |
8 | Aaron Bradshaw | C | Kentucky K | TRANSFERRED TO O | |
8 | Deivon Smith | PG | Utah U | TRANSFERRED TO S | |
- | Arthur Kaluma | PF | Kansas State K | TRANSFERRED TO T | |
9 | Kasean Pryor | PF | South Florida ![]() | TRANSFERRED TO L | |
9 | Khalil Brantley | PG | La Salle L | TRANSFERRED TO O | |
9 | Wesley Cardet Jr. | SF | Chicago State C | TRANSFERRED TO P | |
9 | Jordan Ivy-Curry | PG | UTSA U | TRANSFERRED TO U | |
9 | Kobe Sanders | PG | Cal Poly ![]() | TRANSFERRED TO N | |
9 | Ken Evans Jr. | SG | Jackson State ![]() | TRANSFERRED TO F | |
9 | Sam Alexis | PF | Chattanooga ![]() | TRANSFERRED TO F | |
9 | Ja'Kobi Gillespie | PG | Belmont B | TRANSFERRED TO M | |
9 | Jevon Porter | PF | Pepperdine P | TRANSFERRED TO L | |
9 | Michael Ajayi | PF | Pepperdine P | TRANSFERRED TO G | |
9 | Trey Townsend | PF | Oakland O | TRANSFERRED TO A | |
9 | Rylan Griffen | SG | Alabama A | TRANSFERRED TO K | |
9 | Ryan Conwell | SG | Indiana State ![]() | TRANSFERRED TO X | |
9 | Zhuric Phelps | PG | SMU S | TRANSFERRED TO T | |
9 | Selton Miguel | PG | South Florida ![]() | TRANSFERRED TO M | |
9 | Houston Mallette | SG | Pepperdine P | TRANSFERRED TO A | |
9 | Dillon Mitchell | PF | Texas T | TRANSFERRED TO C | |
9 | D.J. Wagner | SG | Kentucky K | TRANSFERRED TO A | |
9 | Tyler Perkins | SG | Pennsylvania ![]() | TRANSFERRED TO V | |
- | Sion James | G-F | Tulane ![]() | TRANSFERRED TO D | |
10 | Kerr Kriisa | PG | West Virginia W | TRANSFERRED TO K | |
10 | Dre Davis | SF | Seton Hall S | TRANSFERRED TO M | |
10 | Andrew Carr | PF | Wake Forest W | TRANSFERRED TO K | |
10 | Duke Miles | SG | High Point H | TRANSFERRED TO O | |
10 | Javon Small | PG | Oklahoma State O | TRANSFERRED TO W | |
10 | Vasean Allette | PG | Old Dominion ![]() | TRANSFERRED TO T | |
10 | William Kyle III | PF | S. Dakota St. S | TRANSFERRED TO U | |
10 | Cam Carter | SG | Kansas State K | TRANSFERRED TO L | |
10 | Alston Mason | PG | Missouri St. ![]() | TRANSFERRED TO A | |
10 | Kobe Johnson | SF | USC U | TRANSFERRED TO U | |
10 | Frankie Fidler | SF | Nebraska Omaha N | TRANSFERRED TO M | |
10 | Kylan Boswell | PG | Arizona A | TRANSFERRED TO I | |
10 | Koren Johnson | PG | Washington W | TRANSFERRED TO L | |
10 | Tony Perkins | SG | Iowa I | TRANSFERRED TO M | |
10 | Meechie Johnson | PG | South Carolina S | TRANSFERRED TO O | |
10 | Alijah Martin | SG | Florida Atl F | TRANSFERRED TO F | |
10 | Kevin Overton | SG | Drake D | TRANSFERRED TO T | |
10 | Julian Larry | PG | Indiana State ![]() | TRANSFERRED TO T | |
9 | Mark Mitchell | PF | Duke D | TRANSFERRED TO M | |
9 | Anthony Dell'Orso | SG | Campbell ![]() | TRANSFERRED TO A | |
- | Kevin Patton Jr. | SF | San Diego ![]() | TRANSFERRED TO U | |
- | Ven-Allen Lubin | PF | Vanderbilt V | TRANSFERRED TO N | |
11 | Davonte Davis | SG | Arkansas A | TRANSFERRED TO O | |
11 | Maliq Brown | PF | Syracuse S | TRANSFERRED TO D | |
11 | Alvaro Cardenas | PG | San Jose State ![]() | TRANSFERRED TO B | |
11 | Roddy Gayle Jr. | SG | Ohio State O | TRANSFERRED TO M | |
11 | Chris Youngblood | SG | South Florida ![]() | TRANSFERRED TO A | |
11 | Basheer Jihad | PF | Ball State ![]() | TRANSFERRED TO A | |
11 | Jamiya Neal | SF | Arizona State A | TRANSFERRED TO C | |
11 | Zach Anderson | SF | Florida Gulf Co F | TRANSFERRED TO G | |
11 | Joe Charles | PF | UL-Lafayette ![]() | TRANSFERRED TO M | |
11 | Jordan Derkack | SG | Merrimack M | TRANSFERRED TO R | |
10 | Leland Walker | PG | E Kentucky ![]() | TRANSFERRED TO F | |
10 | Tai'Reon Joseph | SG | Southern U ![]() | TRANSFERRED TO U | |
10 | Jyare Davis | PF | Delaware ![]() | TRANSFERRED TO S | |
10 | Jalen Leach | SG | Fairfield F | TRANSFERRED TO N | |
10 | Andrej Stojakovic | SF | Stanford S | TRANSFERRED TO C | |
10 | Jonathan Beagle | C | Albany ![]() | TRANSFERRED TO R | |
10 | Grant Huffman | PG | Davidson ![]() | TRANSFERRED TO V | |
10 | Sincere Parker | SG | Saint Louis S | TRANSFERRED TO M | |
10 | Andrew Morgan | C | North Dakota St ![]() | TRANSFERRED TO N | |
10 | Jacob Crews | PF | Tenn-Martin T | TRANSFERRED TO M | |
10 | Mike James | SG | Louisville L | TRANSFERRED TO N | |
10 | Igor Milicic Jr. | PF | Charlotte ![]() | TRANSFERRED TO T | |
10 | Pharrel Payne | C | Minnesota ![]() | TRANSFERRED TO T | |
10 | Eric Dailey Jr. | PF | Oklahoma State O | TRANSFERRED TO U | |
10 | Lassina Traore | C | Long Beach State L | TRANSFERRED TO X | |
10 | Layden Blocker | PG | Arkansas A | TRANSFERRED TO D | |
10 | Nate Heise | SF | Northern Iowa N | TRANSFERRED TO I | |
10 | Brandon Johnson | PF | East Carolina ![]() | TRANSFERRED TO M | |
10 | Tyson Acuff | PG | E Michigan ![]() | TRANSFERRED TO R | |
10 | Tyler Bilodeau | PF | Oregon State O | TRANSFERRED TO U | |
10 | Lynn Kidd | C | Virginia Tech V | TRANSFERRED TO M | |
10 | Kevin Miller | PG | Wake Forest W | TRANSFERRED TO S | |
10 | Quadir Copeland | SF | Syracuse S | TRANSFERRED TO M | |
10 | Riley Kugel | SG | Florida F | TRANSFERRED TO M | |
10 | Frankie Collins | PG | Arizona State A | TRANSFERRED TO T | |
10 | Pop Isaacs | PG | Texas Tech T | TRANSFERRED TO C | |
10 | David Coit | PG | N Illinois ![]() | TRANSFERRED TO K | |
10 | Khalif Battle | SG | Arkansas A | TRANSFERRED TO G | |
10 | Joshua Jefferson | PF | Saint Mary's S | TRANSFERRED TO I | |
10 | BJ Freeman | SF | Milwaukee M | TRANSFERRED TO A | |
10 | Tucker Anderson | PF | C Arkansas ![]() | TRANSFERRED TO U | |
10 | Keyshawn Hall | PF | George Mason G | TRANSFERRED TO U | |
10 | Elijah Hawkins | PG | Minnesota ![]() | TRANSFERRED TO T | |
10 | Javian McCollum | PG | Oklahoma O | TRANSFERRED TO G | |
10 | Tyrin Lawrence | SG | Vanderbilt V | TRANSFERRED TO G | |
10 | Tyrese Hunter | PG | Texas T | TRANSFERRED TO M | |
10 | Bensley Joseph | PG | Miami (FL) M | TRANSFERRED TO P | |
10 | Jamal Mashburn Jr. | SG | New Mexico ![]() | TRANSFERRED TO T | |
10 | Atin Wright | SG | Drake D | TRANSFERRED TO N | |
10 | Deuce Turner | SG | San Diego ![]() | TRANSFERRED TO U | |
10 | Skyy Clark | PG | Louisville L | TRANSFERRED TO U | |
10 | Otega Oweh | SG | Oklahoma O | TRANSFERRED TO K | |
10 | Noah Reynolds | PG | Green Bay G | TRANSFERRED TO T | |
10 | Xavier Amos | PF | N Illinois ![]() | TRANSFERRED TO W | |
10 | Aden Holloway | PG | Auburn A | TRANSFERRED TO A | |
10 | Terrance Williams II | SF | Michigan M | TRANSFERRED TO U | |
10 | Dontrez Styles | SF | Georgetown G | TRANSFERRED TO N | |
- | Wooga Poplar | SF | Miami (FL) M | TRANSFERRED TO V | |
11 | Jabri Abdur-Rahim | SF | Georgia G | TRANSFERRED TO P | |
11 | Myles Foster | PF | Illinois State ![]() | TRANSFERRED TO C | |
11 | Chibuzo Agbo | PG | Boise State B | TRANSFERRED TO U | |
11 | Yanic Konan Niederhauser | PF | N Illinois ![]() | TRANSFERRED TO P | |
11 | Matt Cross | PF | UMass ![]() | TRANSFERRED TO S | |
- | Chisom Okpara | PF | Harvard H | TRANSFERRED TO S | |
12 | Eddie Lampkin Jr. | C | Colorado C | TRANSFERRED TO S | |
- | Langdon Hatton | C | Bellarmine B | TRANSFERRED TO I | |
- | Eli Wilborn | PF | St Francis (PA) S | TRANSFERRED TO D | |
13 | David Skogman | C | Davidson ![]() | TRANSFERRED TO D | |
13 | Zvonimir Ivisic | C | Kentucky K | TRANSFERRED TO A | |
13 | Seth Hubbard | SG | W Michigan ![]() | TRANSFERRED TO T | |
13 | Dominick Harris | PG | Loyola Marymount L | TRANSFERRED TO U | |
13 | Keshawn Williams | SG | N Illinois ![]() | TRANSFERRED TO C | |
12 | Ansley Almonor | PF | FDU F | TRANSFERRED TO K | |
12 | Chaunce Jenkins | SG | Old Dominion ![]() | TRANSFERRED TO S | |
12 | Elijah Elliott | PG | Texas Rio Grande Valley T | TRANSFERRED TO S | |
12 | Kylen Milton | PG | Arkansas-PBluff ![]() | TRANSFERRED TO M | |
12 | Zarique Nutter | SF | N Illinois ![]() | TRANSFERRED TO G | |
12 | Dishon Jackson | C | Charlotte ![]() | TRANSFERRED TO I | |
12 | Jared Coleman-Jones | C | Mid Tennessee ![]() | TRANSFERRED TO S | |
12 | Dusan Neskovic | PF | Dartmouth ![]() | TRANSFERRED TO R | |
12 | Connor Hickman | SG | Bradley B | TRANSFERRED TO C | |
12 | Jordan Sears | PG | Tenn-Martin T | TRANSFERRED TO L | |
12 | B.J. Omot | PF | North Dakota ![]() | TRANSFERRED TO C | |
12 | Sean Moore | PF | FDU F | TRANSFERRED TO N | |
12 | Jerry Deng | PF | Hampton ![]() | TRANSFERRED TO F | |
12 | Toby Okani | PF | Ill-Chicago I | TRANSFERRED TO W | |
12 | Peter Filipovity | PF | Maine ![]() | TRANSFERRED TO N | |
12 | NJ Benson | PF | Missouri St. ![]() | TRANSFERRED TO D | |
12 | Clark Slajchert | PG | Pennsylvania ![]() | TRANSFERRED TO U | |
12 | Matt Allocco | PG | Princeton ![]() | TRANSFERRED TO N | |
12 | Dante Maddox Jr. | PG | Toledo T | TRANSFERRED TO X | |
12 | Deyton Albury | PG | Queens Q | TRANSFERRED TO U | |
12 | Ra'Heim Moss | SF | Toledo T | TRANSFERRED TO O | |
12 | Danny Wolf | C | Yale ![]() | TRANSFERRED TO M | |
12 | Gavin Griffiths | SG | Rutgers R | TRANSFERRED TO N | |
12 | Hysier Miller | PG | Temple T | TRANSFERRED TO V | |
12 | Milos Uzan | PG | Oklahoma O | TRANSFERRED TO H | |
12 | Wesley Yates III | SG | Washington W | TRANSFERRED TO U | |
12 | TJ Bamba | SG | Villanova V | TRANSFERRED TO O | |
12 | Trevor Baskin | PF | Colorado Mesa C | TRANSFERRED TO C | |
12 | Brendan Hausen | SG | Villanova V | TRANSFERRED TO K | |
12 | Isaiah Swope | PG | Indiana State ![]() | TRANSFERRED TO S | |
12 | Damarco Minor | PG | SIU-Ed'ville S | TRANSFERRED TO O | |
12 | Kiree Huie | PF | Idaho State ![]() | TRANSFERRED TO M | |
12 | Jamarii Thomas | PG | Norfolk State ![]() | TRANSFERRED TO S | |
12 | Aaron Scott | SF | North Texas N | TRANSFERRED TO S | |
12 | Baba Miller | PF | Florida State F | TRANSFERRED TO F | |
12 | Seydou Traore | PF | Manhattan M | TRANSFERRED TO I | |
12 | Ezra Ausar | PF | East Carolina ![]() | TRANSFERRED TO U | |
12 | Brandon Angel | PF | Stanford S | TRANSFERRED TO O | |
12 | Francis Nwaokorie | PF | Cal-San Diego C | TRANSFERRED TO L | |
12 | Rueben Chinyelu | C | Washington St W | TRANSFERRED TO F | |
12 | Omaha Biliew | PF | Iowa State I | TRANSFERRED TO W | |
12 | Rytis Petraitis | PF | Air Force ![]() | TRANSFERRED TO C | |
12 | Scotty Middleton | SG | Ohio State O | TRANSFERRED TO S | |
12 | Tre White | SF | Louisville L | TRANSFERRED TO I | |
12 | Micah Peavy | SF | TCU T | TRANSFERRED TO G | |
12 | Tre'Von Spillers | PF | Appalachian St ![]() | TRANSFERRED TO W | |
12 | Ty-Laur Johnson | PG | Louisville L | TRANSFERRED TO W | |
12 | Christ Essandoko | C | St. Joseph's S | TRANSFERRED TO P | |
12 | Yohan Traore | C | UCSB U | TRANSFERRED TO S | |
12 | Adou Thiero | PF | Kentucky K | TRANSFERRED TO A | |
12 | Carey Booth | PF | Notre Dame N | TRANSFERRED TO I | |
12 | Justin Abson | C | Appalachian St ![]() | TRANSFERRED TO G | |
12 | Toibu Lawal | PF | VCU V | TRANSFERRED TO V | |
12 | Viktor Lakhin | C | Cincinnati C | TRANSFERRED TO C | |
12 | Nick Pringle | C | Alabama A | TRANSFERRED TO S | |
12 | Dain Dainja | C | Illinois I | TRANSFERRED TO M | |
12 | J'Vonne Hadley | SF | Colorado C | TRANSFERRED TO L | |
12 | Vincent Iwuchukwu | PF | USC U | TRANSFERRED TO S | |
12 | James Scott | C | Charleston C | TRANSFERRED TO L | |
12 | Greg Gordon | SF | Iona I | TRANSFERRED TO U | |
12 | Isaiah Adams | SF | Buffalo ![]() | TRANSFERRED TO T | |
12 | Jamie Kaiser Jr. | SF | Maryland M | TRANSFERRED TO B | |
12 | Tyren Moore | PG | Georgia Southrn ![]() | TRANSFERRED TO U | |
12 | Zion Harmon | PG | Bethune-Cookman ![]() | TRANSFERRED TO S | |
12 | Drew Thelwell | PG | Morehead State ![]() | TRANSFERRED TO I | |
12 | Primo Spears | PG | Florida State F | TRANSFERRED TO U | |
12 | Jayden Stone | SG | Detroit D | TRANSFERRED TO W | |
12 | Keyon Menifield | PG | Arkansas A | NEVER SIGNED | |
12 | Rodney Rice | PG | Virginia Tech V | TRANSFERRED TO M | |
11 | Garwey Dual | PG | Providence P | TRANSFERRED TO S | |
11 | Arrinten Page | C | USC U | TRANSFERRED TO C | |
11 | Marcus Foster | SF | Furman ![]() | TRANSFERRED TO X | |
- | KyKy Tandy | PG | Jacksonville St ![]() | TRANSFERRED TO F | |
12 | Chucky Hepburn | PG | Wisconsin W | TRANSFERRED TO L | |
12 | Myron Amey Jr. | SG | San Jose State ![]() | TRANSFERRED TO L | |
12 | Cam Corhen | PF | Florida State F | TRANSFERRED TO P | |
12 | Dexter Akanno | SF | Oregon State O | TRANSFERRED TO U | |
- | Keba Keita | C | Utah U | TRANSFERRED TO B | |
- | Miles Kelly | SG | Georgia Tech G | TRANSFERRED TO A | |
- | Supreme Cook | PF | Georgetown G | TRANSFERRED TO O | |
15 | Sam Walters | PF | Alabama A | TRANSFERRED TO M | |
14 | Devin McGlockton | PF | Boston College ![]() | TRANSFERRED TO V | |
- | Dai Dai Ames | PG | Kansas State K | TRANSFERRED TO V | |
- | Braeden Smith | PG | Colgate ![]() | TRANSFERRED TO G |
Advertisement