Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 08/07/2023 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2023
QB
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | DevinLeary | QB | NC State N | TRANSFERRED TO K | |
- | DJUiagalelei | QB | Clemson C | TRANSFERRED TO O | |
- | SamHartman | QB | Wake Forest W | TRANSFERRED TO N | |
1 | BrennanArmstrong | QB | Virginia V | TRANSFERRED TO N | |
1 | WalkerHoward | QB | Louisiana State L | TRANSFERRED TO M | |
1 | JakeGarcia | QB | Miami (FL) M | TRANSFERRED TO M | |
1 | TannerMordecai | QB | SMU S | TRANSFERRED TO W | |
- | HudsonCard | QB | Texas T | TRANSFERRED TO P | |
2 | SpencerSanders | QB | Oklahoma State O | TRANSFERRED TO M | |
2 | DrewPyne | QB | Notre Dame N | TRANSFERRED TO A | |
2 | GrahamMertz | QB | Wisconsin W | TRANSFERRED TO F | |
1 | TayvenJackson | QB | Tennessee T | TRANSFERRED TO I | |
- | BraedynLocke | QB | Mississippi St M | TRANSFERRED TO W | |
1 | SamHuard | QB | Washington W | TRANSFERRED TO C | |
2 | CadeMcNamara | QB | Michigan M | TRANSFERRED TO I | |
2 | ShedeurSanders | QB | Jackson State J | TRANSFERRED TO C | |
- | LukeAltmyer | QB | Mississippi M | TRANSFERRED TO I | |
2 | NickEvers | QB | Oklahoma O | TRANSFERRED TO W | |
2 | BradyAllen | QB | Purdue P | TRANSFERRED TO L | |
2 | BenBryant | QB | Cincinnati C | TRANSFERRED TO N | |
2 | JayButterfield | QB | Oregon O | TRANSFERRED TO S | |
2 | HankBachmeier | QB | Boise State B | TRANSFERRED TO L | |
10 | PaytonThorne | QB | Michigan State M | TRANSFERRED TO A | |
13 | HaynesKing | QB | Texas A&M T | TRANSFERRED TO G | |
15 | PhilJurkovec | QB | Boston College B | TRANSFERRED TO P | |
15 | CollinSchlee | QB | Kent State K | TRANSFERRED TO U | |
17 | DonovanSmith | QB | Texas Tech T | TRANSFERRED TO H | |
21 | ChristianVeilleux | QB | Penn State P | TRANSFERRED TO P | |
20 | KedonSlovis | QB | Pittsburgh P | TRANSFERRED TO B | |
21 | EmoryJones | QB | Arizona State A | TRANSFERRED TO C | |
20 | TimmyMcClain | QB | South Florida S | TRANSFERRED TO U | |
21 | MikeWright | QB | Vanderbilt V | TRANSFERRED TO M | |
21 | DavisBrin | QB | Tulsa T | TRANSFERRED TO G | |
21 | MalikHornsby | QB | Arkansas A | TRANSFERRED TO T | |
21 | TylerMacon | QB | Missouri M | TRANSFERRED TO A | |
21 | MikeyKeene | QB | UCF U | TRANSFERRED TO F | |
21 | CarsonMay | QB | Iowa I | TRANSFERRED TO W | |
16 | TylerBuchner | QB | Notre Dame N | TRANSFERRED TO A | |
16 | ChanceNolan | QB | Oregon State O | TRANSFERRED TO T | |
17 | LoganSmothers | QB | Nebraska N | TRANSFERRED TO J | |
16 | LukeBottari | QB | Utah ![]() | TRANSFERRED TO C | |
17 | CaseyThompson | QB | Nebraska N | TRANSFERRED TO F | |
20 | ThomasCastellanos | QB | UCF U | TRANSFERRED TO B | |
21 | KyronDrones | QB | Baylor B | TRANSFERRED TO V | |
20 | JackPlummer | QB | California C | TRANSFERRED TO L | |
21 | SawyerRobertson | QB | Mississippi St M | TRANSFERRED TO B | |
23 | HarrisonBailey | QB | UNLV ![]() | TRANSFERRED TO L | |
23 | JTDaniels | QB | West Virginia ![]() | TRANSFERRED TO R | |
24 | JeffSims | QB | Georgia Tech G | TRANSFERRED TO N | |
23 | AlanBowman | QB | Michigan M | TRANSFERRED TO O | |
24 | JacobKnuth | QB | Minnesota ![]() | TRANSFERRED TO K | |
24 | EliStowers | QB | Texas A&M T | TRANSFERRED TO N | |
26 | XavierWard | QB | Washington St ![]() | TRANSFERRED TO S | |
26 | BrendonLewis | QB | Colorado C | TRANSFERRED TO N | |
22 | SamJackson V | QB | TCU T | TRANSFERRED TO C | |
21 | JacolbyCriswell | QB | North Carolina ![]() | TRANSFERRED TO A | |
22 | TJFinley | QB | Auburn A | TRANSFERRED TO T | |
23 | JaylenHenderson | QB | Fresno State F | TRANSFERRED TO T | |
21 | ConnorBazelak | QB | Indiana I | TRANSFERRED TO B | |
23 | BryceArchie | QB | La Grange L | TRANSFERRED TO S | |
23 | JordanMcCloud | QB | Arizona ![]() | TRANSFERRED TO J | |
21 | DeaconHill | QB | Wisconsin W | TRANSFERRED TO I | |
25 | ChandlerRogers | QB | UL-Monroe ![]() | TRANSFERRED TO N | |
25 | OwenMcCown | QB | Colorado C | TRANSFERRED TO U | |
26 | JackTuttle | QB | Indiana I | TRANSFERRED TO M | |
26 | AlexPadilla | QB | Iowa I | TRANSFERRED TO S | |
24 | BenFinley | QB | NC State N | TRANSFERRED TO C | |
25 | PeterDelaportas | QB | Boston College B | NEVER SIGNED | |
25 | JustinLamson | QB | Syracuse S | TRANSFERRED TO S | |
27 | J.T.Shrout | QB | Colorado C | TRANSFERRED TO A | |
27 | KaiMillner | QB | California C | TRANSFERRED TO N | |
27 | TristanGebbia | QB | Oregon State O | TRANSFERRED TO O | |
27 | LutherRichesson | QB | Cincinnati C | NEVER SIGNED | |
29 | DevinFarrell | QB | Virginia Tech V | TRANSFERRED TO R | |
30 | TahjBullock | QB | Virginia Tech V | TRANSFERRED TO A | |
33 | RichardTorres | QB | Nebraska N | TRANSFERRED TO I | |
34 | BradenDavis | QB | South Carolina ![]() | TRANSFERRED TO S | |
36 | JalonJones | QB | Bethune-Cookman ![]() | TRANSFERRED TO C | |
39 | BeauAllen | QB | Tarleton State T | TRANSFERRED TO G | |
42 | GooseCrowder | QB | West Virginia ![]() | TRANSFERRED TO A | |
43 | ZachCalzada | QB | Auburn A | TRANSFERRED TO I | |
43 | PaulTyson | QB | Arizona State A | TRANSFERRED TO C | |
44 | TaisunPhommachanh | QB | Georgia Tech G | TRANSFERRED TO U | |
- | MichaelAlaimo | QB | Purdue P | TRANSFERRED TO K | |
- | T.J.McMahon | QB | Rice R | TRANSFERRED TO M | |
- | MicahBowens | QB | Oklahoma O | TRANSFERRED TO C | |
- | HaydenWolff | QB | Old Dominion O | TRANSFERRED TO W | |
85 | TonyMuskett | QB | Monmouth ![]() | TRANSFERRED TO V | |
88 | MaddoxKopp | QB | Colorado C | TRANSFERRED TO M | |
87 | JacobConover | QB | Brigham Young B | TRANSFERRED TO A | |
87 | GrantWilson | QB | Fordham ![]() | TRANSFERRED TO O | |
89 | LayneHatcher | QB | Texas State T | TRANSFERRED TO B | |
86 | KinkeadDent | QB | Mississippi M | TRANSFERRED TO T | |
88 | DaelenMenard | QB | Boston College B | TRANSFERRED TO B | |
88 | LandryLyddy | QB | Louisiana Tech L | TRANSFERRED TO U | |
88 | TyKeyes | QB | Southern Miss S | NEVER SIGNED | |
89 | DylanHopkins | QB | UAB U | TRANSFERRED TO N | |
89 | DanielRichardson | QB | C Michigan ![]() | TRANSFERRED TO F | |
90 | JCFrench | QB | Memphis ![]() | TRANSFERRED TO G | |
89 | CarlosDavis | QB | W Carolina ![]() | TRANSFERRED TO U | |
90 | KadenCobb | QB | Ball State B | TRANSFERRED TO H | |
92 | TylerPhommachanh | QB | Connecticut ![]() | NEVER SIGNED | |
90 | EthanVasko | QB | Kansas ![]() | TRANSFERRED TO C | |
90 | JacobianMorgan | QB | Syracuse S | TRANSFERRED TO J | |
90 | BennettMeredith | QB | Arizona State A | TRANSFERRED TO P | |
90 | HolmanEdwards | QB | Houston H | TRANSFERRED TO S | |
93 | NateGlantz | QB | Iowa State ![]() | TRANSFERRED TO M | |
97 | DanielGreek | QB | Mississippi St M | TRANSFERRED TO T | |
100 | DrewCarter | QB | Colorado C | NEVER SIGNED | |
103 | JarenLewis | QB | Kansas State K | TRANSFERRED TO K | |
110 | JohnPaddock | QB | Ball State B | TRANSFERRED TO I | |
120 | BillyWiles | QB | Clemson C | TRANSFERRED TO S | |
- | WilliamHaskell | QB | San Diego State ![]() | TRANSFERRED TO W | |
- | GunnarSmith | QB | South Florida S | TRANSFERRED TO U | |
175 | WillieTaggart Jr. | QB | Florida Atl F | TRANSFERRED TO W | |
176 | TreyLowe | QB | Southern Miss S | TRANSFERRED TO L | |
- | BrianPlummer | QB | Buffalo ![]() | TRANSFERRED TO A | |
- | CaseyCase | QB | Buffalo ![]() | TRANSFERRED TO S | |
- | CJJordan | QB | Idaho ![]() | TRANSFERRED TO N | |
- | DustinFletcher | QB | N Illinois N | TRANSFERRED TO A | |
- | JosephHumphreys | QB | Miami (OH) M | TRANSFERRED TO M | |
- | MarshallHowe | QB | Wisconsin W | TRANSFERRED TO Y | |
- | MattMyers | QB | Buffalo ![]() | TRANSFERRED TO T | |
- | OwenBainbridge | QB | Bowling Green B | TRANSFERRED TO N |
Advertisement