Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 08/07/2023 (latest)
transfer ranking
top transfer portal athletes
2023
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
- | Travis Hunter | DB | Jackson State | TRANSFERRED TO | |
- | Bear Alexander | DL | Georgia | TRANSFERRED TO | |
- | Aaron Anderson | WR | Alabama | TRANSFERRED TO | |
- | Devin Leary | QB | NC State | TRANSFERRED TO | |
- | DJ Uiagalelei | QB | Clemson | TRANSFERRED TO | |
- | Logan Brown | OL | Wisconsin | TRANSFERRED TO | |
- | Dasan McCullough | LB | Indiana | TRANSFERRED TO | |
- | Jaheim Singletary | DB | Georgia | TRANSFERRED TO | |
- | Jordan Burch | DE | South Carolina | TRANSFERRED TO | |
- | Dominic Lovett | WR | Missouri | TRANSFERRED TO | |
1 | MarShawn Lloyd | RB | South Carolina | TRANSFERRED TO | |
1 | Tommy Brockermeyer | OL | Alabama | TRANSFERRED TO | |
- | Sam McCall | DB | Florida State | TRANSFERRED TO | |
- | Justin Flowe | LB | Oregon | TRANSFERRED TO | |
- | Anthony Lucas | DL | Texas A&M | TRANSFERRED TO | |
- | Dont'e Thornton Jr. | WR | Oregon | TRANSFERRED TO | |
- | Tony Grimes | DB | North Carolina | TRANSFERRED TO | |
1 | Denver Harris | DB | Texas A&M | TRANSFERRED TO | |
1 | Tunmise Adeleye | DL | Texas A&M | TRANSFERRED TO | |
- | Keon Coleman | WR | Michigan State | TRANSFERRED TO | |
- | Nick Jackson | LB | Virginia | TRANSFERRED TO | |
- | Zakhari Franklin | WR | UTSA | TRANSFERRED TO | |
1 | Chris Marshall | WR | Texas A&M | TRANSFERRED TO | |
- | Sam Hartman | QB | Wake Forest | TRANSFERRED TO | |
2 | JoJo Earle | WR | Alabama | TRANSFERRED TO | |
1 | Kevin Coleman Jr. | WR | Jackson State | TRANSFERRED TO | |
1 | Brennan Armstrong | QB | Virginia | TRANSFERRED TO | |
1 | Walker Howard | QB | Louisiana State | TRANSFERRED TO | |
1 | Jake Garcia | QB | Miami (FL) | TRANSFERRED TO | |
1 | Tanner Mordecai | QB | SMU | TRANSFERRED TO | |
1 | Kyle Morlock | TE | Shorter S | TRANSFERRED TO | |
1 | Javion Cohen | OL | Alabama | TRANSFERRED TO | |
- | LJ Johnson Jr. | RB | Texas A&M | TRANSFERRED TO | |
2 | Ajani Cornelius | OL | Rhode Island | TRANSFERRED TO | |
1 | Fentrell Cypress II | DB | Virginia | TRANSFERRED TO | |
1 | Jake Heimlicher | DL | Pennsylvania | TRANSFERRED TO | |
1 | Joshua Braun | OL | Florida | TRANSFERRED TO | |
1 | Darian Chestnut | DB | Syracuse | TRANSFERRED TO | |
1 | Oluwafemi Oladejo | LB | California | TRANSFERRED TO | |
1 | Gilber Edmond | DL | South Carolina | TRANSFERRED TO | |
1 | Tysheem Johnson | S | Mississippi | TRANSFERRED TO | |
2 | Jaheim Bell | TE | South Carolina | TRANSFERRED TO | |
- | Caziah Holmes | RB | Penn State | TRANSFERRED TO | |
3 | LaDarius Henderson | OL | Arizona State | TRANSFERRED TO | |
1 | Justin Rogers | DL | Kentucky | TRANSFERRED TO | |
1 | Myles Slusher | DB | Arkansas | TRANSFERRED TO | |
1 | Ernest Hausmann | LB | Nebraska | TRANSFERRED TO | |
1 | Walter Rouse | OL | Stanford | TRANSFERRED TO | |
- | Khamauri Rogers | CB | Miami (FL) | TRANSFERRED TO | |
2 | Rondell Bothroyd | DL | Wake Forest | TRANSFERRED TO | |
1 | Byron Cardwell | RB | Oregon | TRANSFERRED TO | |
1 | Emmanuel Pregnon | OG | Wyoming | TRANSFERRED TO | |
1 | JK Johnson | DB | Ohio State | TRANSFERRED TO | |
1 | DeMario Tolan | LB | Louisiana State | TRANSFERRED TO | |
- | Ken Talley | DL | Penn State | TRANSFERRED TO | |
6 | Theo Wease Jr. | WR | Oklahoma | TRANSFERRED TO | |
2 | Trey Amos | CB | UL-Lafayette | TRANSFERRED TO | |
1 | Rivaldo Fairweather | TE | FIU | TRANSFERRED TO | |
1 | Joe Huber | OL | Cincinnati | TRANSFERRED TO | |
- | Derrick McLendon | DL | Florida State | TRANSFERRED TO | |
5 | Rara Thomas | WR | Mississippi St | TRANSFERRED TO | |
- | Josaiah Stewart | LB | Cstal Carolina | TRANSFERRED TO | |
- | Jabbar Muhammad | CB | Oklahoma State | TRANSFERRED TO | |
1 | Brian Battie | RB | South Florida | TRANSFERRED TO | |
1 | Micah Mazzccua | OL | Baylor | TRANSFERRED TO | |
2 | Ja'Had Carter | DB | Syracuse | TRANSFERRED TO | |
6 | Dante Cephas | WR | Kent State | TRANSFERRED TO | |
1 | Omar Speights | LB | Oregon State | TRANSFERRED TO | |
2 | Davison Igbinosun | DB | Mississippi | TRANSFERRED TO | |
- | Matt Lee | OL | UCF | TRANSFERRED TO | |
4 | Tre Harris | WR | Louisiana Tech | TRANSFERRED TO | |
3 | Jaylen Key | DB | UAB | TRANSFERRED TO | |
- | Josh Cuevas | TE | Cal Poly | TRANSFERRED TO | |
2 | Jaylan Knighton | RB | Miami (FL) | TRANSFERRED TO | |
1 | John Campbell Jr. | OL | Miami (FL) | TRANSFERRED TO | |
1 | Francisco Mauigoa | LB | Washington St | TRANSFERRED TO | |
5 | J.Michael Sturdivant | WR | California | TRANSFERRED TO | |
1 | DeShawn Gaddie Jr. | DB | North Texas | TRANSFERRED TO | |
1 | Junior Angilau | OL | Texas | TRANSFERRED TO | |
2 | Jaden Davis | DB | Oklahoma | TRANSFERRED TO | |
3 | C.J. Williams | WR | USC | TRANSFERRED TO | |
1 | Levani Damuni | LB | Stanford | TRANSFERRED TO | |
3 | Marquis Groves-Killebrew | DB | Texas A&M | TRANSFERRED TO | |
1 | Dominic Richardson | RB | Oklahoma State | TRANSFERRED TO | |
1 | Ben Christman | OL | Ohio State | TRANSFERRED TO | |
5 | De'Zhaun Stribling | WR | Washington St | TRANSFERRED TO | |
3 | Alfahiym Walcott | DB | Baylor | TRANSFERRED TO | |
- | Erick All | TE | Michigan | TRANSFERRED TO | |
2 | Jaron Willis | LB | Mississippi | TRANSFERRED TO | |
1 | Dillon Wade | OL | Tulsa | TRANSFERRED TO | |
4 | Gary Bryant Jr. | WR | USC | TRANSFERRED TO | |
2 | Braxton Myers | DB | Mississippi | TRANSFERRED TO | |
- | Hudson Card | QB | Texas | TRANSFERRED TO | |
2 | Justin Williams-Thomas | RB | Tennessee | TRANSFERRED TO | |
- | Michael Tarquin | OL | Florida | TRANSFERRED TO | |
4 | Andrew Armstrong | WR | Texas A&M-Cmrce | TRANSFERRED TO | |
10 | Marcus Scott II | DB | Missouri | TRANSFERRED TO | |
- | Monty Montgomery | LB | Louisville | TRANSFERRED TO | |
11 | Marcus Washington Jr. | DB | Georgia | TRANSFERRED TO | |
3 | Adonai Mitchell | WR | Georgia | TRANSFERRED TO | |
1 | Andrej Karic | OL | Texas | TRANSFERRED TO | |
13 | Fred Davis | DB | Clemson | TRANSFERRED TO | |
2 | Stephen Herron | OLB | Stanford | TRANSFERRED TO | |
2 | Arik Gilbert | TE | Georgia | TRANSFERRED TO | |
4 | Tyrin Smith | WR | UTEP | TRANSFERRED TO | |
2 | Spencer Sanders | QB | Oklahoma State | TRANSFERRED TO | |
2 | Ray Davis | RB | Vanderbilt | TRANSFERRED TO | |
2 | Vincent Lumia | OL | Duquesne | TRANSFERRED TO | |
11 | Avantae Williams | DB | Miami (FL) | TRANSFERRED TO | |
2 | Traeshon Holden | WR | Alabama | TRANSFERRED TO | |
2 | Mason Cobb | LB | Oklahoma State | TRANSFERRED TO | |
1 | Jeremiah Byers | OL | UTEP | TRANSFERRED TO | |
11 | Corey Collier Jr. | DB | Florida | TRANSFERRED TO | |
12 | Tre'Quon Fegans | DB | Alabama | TRANSFERRED TO | |
3 | Jordan Hudson | WR | TCU | TRANSFERRED TO | |
2 | Drew Pyne | QB | Notre Dame | TRANSFERRED TO | |
2 | Bhayshul Tuten | RB | N.C. A&T | TRANSFERRED TO | |
2 | Avery Jones | OL | East Carolina | TRANSFERRED TO | |
2 | Ralen Goforth | LB | USC | TRANSFERRED TO | |
11 | Al Blades Jr. | DB | Miami (FL) | TRANSFERRED TO | |
3 | Seydou Traore | TE | Arkansas State | TRANSFERRED TO | |
5 | Jack Bech | WR | Louisiana State | TRANSFERRED TO | |
1 | Myles Hinton | OL | Stanford | TRANSFERRED TO | |
12 | Bobby Taylor | DB | Texas A&M | NEVER SIGNED | |
2 | Gaethan Bernadel | LB | FIU | TRANSFERRED TO | |
- | Brenen Thompson | WR | Texas | TRANSFERRED TO | |
2 | Graham Mertz | QB | Wisconsin | TRANSFERRED TO | |
2 | Trey Sanders | RB | Alabama | TRANSFERRED TO | |
26 | Smoke Bouie | DB | Texas A&M | TRANSFERRED TO | |
1 | Amari Kight | OL | Alabama | TRANSFERRED TO | |
8 | Lorenzo Styles Jr. | WR | Notre Dame | TRANSFERRED TO | |
3 | Jaheim Thomas | LB | Cincinnati | TRANSFERRED TO | |
1 | Kiyaunta Goodwin | OL | Kentucky | TRANSFERRED TO | |
1 | Trey Knox | TE | Arkansas | TRANSFERRED TO | |
7 | Dannis Jackson | WR | Mississippi | TRANSFERRED TO | |
1 | Tayven Jackson | QB | Tennessee | TRANSFERRED TO | |
3 | Alton McCaskill | RB | Houston | TRANSFERRED TO | |
1 | John Young | OT | Kentucky | TRANSFERRED TO | |
2 | Amari Gainer | LB | Florida State | TRANSFERRED TO | |
8 | Kaleb Brown | WR | Ohio State | TRANSFERRED TO | |
3 | Drae McCray | WR | Austin Peay | TRANSFERRED TO | |
4 | Antwaun Powell-Ryland | LB | Florida | TRANSFERRED TO | |
- | Braedyn Locke | QB | Mississippi St | TRANSFERRED TO | |
2 | Ryan O'Keefe | WR | UCF | TRANSFERRED TO | |
- | Chico Holt | TE | Northwestern | TRANSFERRED TO | |
2 | Ahmad Walker | LB | Liberty | TRANSFERRED TO | |
3 | Christian Leary | WR | Alabama | TRANSFERRED TO | |
1 | Sam Huard | QB | Washington | TRANSFERRED TO | |
- | Clayton Smith | LB | Oklahoma | TRANSFERRED TO | |
5 | Elijah Brown | TE | Alabama | TRANSFERRED TO | |
- | TJ Dottery | LB | Clemson | TRANSFERRED TO | |
2 | Cade McNamara | QB | Michigan | TRANSFERRED TO | |
2 | Daniel Martin | LB | Vanderbilt | NEVER SIGNED | |
2 | Shedeur Sanders | QB | Jackson State | TRANSFERRED TO | |
- | Luke Altmyer | QB | Mississippi | TRANSFERRED TO | |
2 | Nick Evers | QB | Oklahoma | TRANSFERRED TO | |
2 | Brady Allen | QB | Purdue | TRANSFERRED TO | |
2 | Ben Bryant | QB | Cincinnati | TRANSFERRED TO | |
2 | Jay Butterfield | QB | Oregon | TRANSFERRED TO | |
2 | Hank Bachmeier | QB | Boise State | TRANSFERRED TO | |
2 | Paris Shand | DL | Arizona | TRANSFERRED TO | |
2 | Jacob Lacey | DL | Notre Dame | TRANSFERRED TO | |
2 | Anthony Goodlow | DL | Tulsa | TRANSFERRED TO | |
2 | Jordan Jefferson | DT | West Virginia | TRANSFERRED TO | |
2 | Braden Fiske | DL | W Michigan | TRANSFERRED TO | |
2 | Tywone Malone Jr. | DL | Mississippi | TRANSFERRED TO | |
2 | Anthony Booker Jr. | DL | Maryland | TRANSFERRED TO | |
2 | Jack Sullivan | DE | Purdue | TRANSFERRED TO | |
2 | John Morgan III | DL | Pittsburgh | TRANSFERRED TO | |
2 | Darrell Jackson Jr. | DL | Miami (FL) | TRANSFERRED TO | |
2 | Keanu Williams | DL | Oregon | TRANSFERRED TO | |
2 | Zach Durfee | SDE | Sioux Falls S | TRANSFERRED TO | |
2 | Kyon Barrs | DL | Arizona | TRANSFERRED TO | |
2 | Thomas Gore | DL | Georgia State | TRANSFERRED TO | |
76 | Jalil Tucker | DB | Oregon | TRANSFERRED TO | |
2 | Joe Moore | DL | Arizona State | TRANSFERRED TO | |
4 | Storm Duck | DB | North Carolina | TRANSFERRED TO | |
1 | Keeshawn Silver | DL | North Carolina | TRANSFERRED TO | |
4 | Khyree Jackson | DB | Alabama | TRANSFERRED TO | |
2 | Reggie Pearson | DB | Texas Tech | TRANSFERRED TO | |
1 | Isaac Ukwu | DL | James Madison | TRANSFERRED TO | |
6 | Lyndell Hudson II | OT | FIU | TRANSFERRED TO | |
2 | R.J. Moten | DB | Michigan | TRANSFERRED TO | |
2 | Bradyn Swinson | DL | Oregon | TRANSFERRED TO | |
3 | Carson Steele | RB | Ball State | TRANSFERRED TO | |
7 | Brey Walker | OL | Oklahoma | TRANSFERRED TO | |
2 | Cam'Ron Kelly | DB | North Carolina | TRANSFERRED TO | |
2 | Donnell Brown | DL | St Francis (PA) S | TRANSFERRED TO | |
5 | Troy Everett | OL | Appalachian St | TRANSFERRED TO | |
2 | Demorie Tate | DB | Florida State | NEVER SIGNED | |
4 | Jordan Domineck | DL | Arkansas | TRANSFERRED TO | |
- | Jalen Catalon | DB | Arkansas | TRANSFERRED TO | |
2 | Kavosiey Smoke | RB | Kentucky | TRANSFERRED TO | |
5 | Damieon George Jr. | OL | Alabama | TRANSFERRED TO | |
12 | Malik Washington | WR | Northwestern | TRANSFERRED TO | |
1 | Gabe Jeudy-Lally | CB | Brigham Young | TRANSFERRED TO | |
2 | Trajan Jeffcoat | DL | Missouri | TRANSFERRED TO | |
2 | Jaden Muskrat | OL | Tulsa | TRANSFERRED TO | |
12 | Devontez Walker | WR | Kent State | TRANSFERRED TO | |
1 | A.J. Haulcy | DB | New Mexico | TRANSFERRED TO | |
- | Antavious Woody | DL | Florida State | TRANSFERRED TO | |
- | Devyn Ford | RB | Penn State | TRANSFERRED TO | |
1 | Devin Neal | DB | Baylor | TRANSFERRED TO | |
4 | Nishad Strother | OL | East Carolina | TRANSFERRED TO | |
12 | Malik McClain | WR | Florida State | TRANSFERRED TO | |
1 | Mario Eugenio | DL | Cincinnati | NEVER SIGNED | |
3 | Christian Roland-Wallace | DB | Arizona | TRANSFERRED TO | |
2 | Casey Roddick | OL | Colorado | TRANSFERRED TO | |
11 | Kyle Ford | WR | USC | TRANSFERRED TO | |
1 | Sav’ell Smalls | DL | Washington | TRANSFERRED TO | |
2 | John Saunders Jr. | DB | Miami (OH) | TRANSFERRED TO | |
2 | Dillon Johnson | RB | Mississippi St | TRANSFERRED TO | |
1 | Gunner Britton | OL | W Kentucky | TRANSFERRED TO | |
11 | Xzavier Henderson | WR | Florida | TRANSFERRED TO | |
4 | Flip Dixon | DB | Minnesota | TRANSFERRED TO | |
- | Steve Linton | DL | Syracuse | TRANSFERRED TO | |
23 | Moliki Matavao | TE | Oregon | TRANSFERRED TO | |
11 | Joe Heffernan | LB | Dartmouth | NEVER SIGNED | |
3 | Gavin Holmes | DB | Wake Forest | TRANSFERRED TO | |
12 | Montana Lemonious-Craig | WR | Colorado | TRANSFERRED TO | |
3 | Jacob Hood | OL | Georgia | TRANSFERRED TO | |
1 | Marshawn Kneeland | DL | W Michigan | TRANSFERRED TO | |
5 | Trevell Mullen | DB | Indiana | TRANSFERRED TO | |
7 | Jamil Muhammad | LB | Georgia State | TRANSFERRED TO | |
2 | Aidan Robbins | RB | UNLV | TRANSFERRED TO | |
11 | Germie Bernard | WR | Michigan State | TRANSFERRED TO | |
4 | Courtland Ford | OL | USC | TRANSFERRED TO | |
1 | Dylan Brooks | DL | Auburn | TRANSFERRED TO | |
- | Decorian Patterson | CB | Mid Tennessee | TRANSFERRED TO | |
10 | Jamari Thrash | WR | Georgia State | TRANSFERRED TO | |
1 | Kardell Thomas | OL | Louisiana State | TRANSFERRED TO | |
1 | K.J. Miles | DL | Georgia Tech | TRANSFERRED TO | |
- | Kam Pedescleaux | S | UL-Lafayette | TRANSFERRED TO | |
10 | Julien Simon | LB | USC | TRANSFERRED TO | |
93 | CJ Dippre | TE | Maryland | TRANSFERRED TO | |
742 | Jordan Anderson | DB | Bowling Green | TRANSFERRED TO | |
12 | Kaden Prather | WR | West Virginia | TRANSFERRED TO | |
1 | Demie Sumo-Karngbaye | RB | NC State | TRANSFERRED TO | |
1 | Jatius Geer | DL | Syracuse | TRANSFERRED TO | |
- | Barrett Miller | OG | Stanford | TRANSFERRED TO | |
7 | Ryan Selig | LB | W Michigan | TRANSFERRED TO | |
11 | Cameron Miller | DB | Tennessee | TRANSFERRED TO | |
11 | Ali Jennings | WR | Old Dominion | TRANSFERRED TO | |
1 | Shane Cokes | DL | Dartmouth | TRANSFERRED TO | |
10 | Lance Robinson | OL | Houston | TRANSFERRED TO | |
10 | Jeremiah Caldwell | DE | Louisville | TRANSFERRED TO | |
10 | Dorian Singer | WR | Arizona | TRANSFERRED TO | |
1 | Oluwaseyi Omotosho | DL | Wyoming | TRANSFERRED TO | |
8 | Jestin Jacobs | LB | Iowa | TRANSFERRED TO | |
2 | Logan Diggs | RB | Notre Dame | TRANSFERRED TO |
Advertisement